
MGL14E-AS
Specifications
DIMENSIONS | |||
---|---|---|---|
Height | Width | Depth | |
Exterior | 55" | 20" | 20" |
Interior | 52" | 18 1⁄2 | 15" |
INTERIOR SPECS | ||
---|---|---|
Interior Space | 6.6 Cubic Feet | |
Weight | 329 lbs | |
Shelving | 4 |
THE LOCK | ||
---|---|---|
Type | Advanced Electronic Lock MSL5 | |
Features | •Low battery warning | •Concealed emergency key system |
•Wrong code penalty | •Easily change your personal code | |
•Lock activated by drill-resistant hard plate | •1 User codes available | |
•Battery Operated [9V Battery Required; not included] |
||
Optional Lock | U.L. Listed Group II Combination Lock |