
MFL2014E
Specifications
DIMENSIONS | |||
---|---|---|---|
Height | Width | Depth | |
Exterior | 20 1⁄4" | 14" | 14" |
Interior | 8 7⁄8" | 13 3⁄4" | 11" |
INTERIOR SPECS | ||
---|---|---|
Interior Space | 0.8 Cubic Feet | |
Weight | 86 lbs | |
Shelving | 0 |
THE LOCK | ||
---|---|---|
Type | Advanced Electronic Lock MSL500 | |
Features | •Low battery warning | •Concealed emergency key system |
•Wrong code penalty | •Easily change your personal code | |
•Programmable 01-59 minute unlocking time-delay | •1 manager & up to 5 user codes | |
•Battery Operated [9V Battery Required; not included] |
•Lock protected by drill-resistant hard plate & punch-activated relocking system | |
Optional Locks | U.L. Listed Group II Combination Lock | |
Dual Key Mechanical Lock |